National Parks in India
India currently has 106 national parks spanning 44,402.95 km², which constitutes 1.35% of the country’s geographical area, as reported by the National Wildlife Database Centre in November 2023. Additionally, the Protected Area Network Report by Rodgers and Panwar (1988) proposes 75 more national parks covering 16,608 km².
India’s first national park, Hailey National Park, was established in 1936, later renamed Jim Corbett National Park, to protect the endangered Bengal Tiger. By 1970, the count of national parks and sanctuaries had risen to 65. Following the Wildlife Protection Act of 1972, the number of national parks increased significantly, and presently, India boasts 106 national parks spanning an area of roughly 51,507 square kilometers.
Some Important Facts About National Parks In India
- Madhya Pradesh boasts the highest number of National Parks among all states and UTs in India, with a total of 11. Although Rajasthan has only 5 National Parks, it encompasses the largest area of 342,239 square kilometers. This includes the Desert National Park, which is the second largest in India.
- As of 2024, Punjab is among the states that do not have a National Park.
- Among the Union Territories, Andaman and Nicobar Islands boast nine National Parks, Jammu & Kashmir has four, and Ladakh has one. In contrast, Chandigarh, Dadra & Nagar Haveli and Daman & Diu, Delhi, Lakshadweep, and Puducherry do not have any national parks.
Also Read: International Organizations and their Headquarters- Important
S. No. | National Park | Year Established | Area (km²) |
Andaman & Nicobar Islands | |||
1 | Campbell Bay National Park | 1992 | 426 |
2 | Galathea Bay National Park | 1992 | 110 |
3 | Mahatma Gandhi Marine (Wandoor) National Park | 1983 | 28 |
4 | Middle Button Island National Park | 1987 | 0.44 |
5 | Mount Harriett National Park | 1987 | 47 |
6 | North Button Island National Park | 1987 | 0.44 |
7 | Rani Jhansi Marine National Park | 1996 | 256 |
8 | Saddle Peak National Park | 1987 | 33 |
9 | South Button Island National Park | 1987 | 0.03 |
Andhra Pradesh | |||
10 | Papikonda National Park | 2008 | 1013 |
11 | Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 |
12 | Sri Venkateswara National Park | 1989 | 354 |
Arunachal Pradesh | |||
13 | Mouling National Park | 1986 | 483 |
14 | Namdapha National Park | 1983 | 1808 |
Assam | |||
15 | Dibru-Saikhowa National Park | 1999 | 340 |
16 | Dihing Patkai National Park | 2021 | 234 |
17 | Kaziranga National Park | 1974 | 859 |
18 | Manas National Park | 1990 | 500 |
19 | Nameri National Park | 1998 | 200 |
20 | Raimona National Park | 2021 | 422 |
21 | Rajiv Gandhi Orang National Park | 1999 | 79 |
Bihar | |||
22 | Valmiki National Park | 1989 | 336 |
Chhattisgarh | |||
23 | Guru Ghasidas (Sanjay) National Park | 1981 | 1440 |
24 | Indravati (Kutru) National Park | 1982 | 1258 |
25 | Kanger Valley National Park | 1982 | 200 |
Goa | |||
26 | Mollem National Park | 1992 | 107 |
Gujarat | |||
27 | Blackbuck (Velavadar) National Park | 1976 | 35 |
28 | Gir National Park | 1975 | 259 |
29 | Marine (Gulf of Kachchh) National Park | 1982 | 163 |
30 | Vansda National Park | 1979 | 24 |
Haryana | |||
31 | Kalesar National Park | 2003 | 47 |
32 | Sultanpur National Park | 1989 | 1.4 |
Himachal Pradesh | |||
33 | Great Himalayan National Park | 1984 | 754 |
34 | Inderkilla National Park | 2010 | 104 |
35 | Khirganga National Park | 2010 | 710 |
36 | Pin Valley National Park | 1987 | 675 |
37 | Simbalbara National Park | 2010 | 29 |
Jharkhand | |||
38 | Betla National Park | 1986 | 226 |
Karnataka | |||
39 | Anshi National Park | 1987 | 417 |
40 | Bandipur National Park | 1974 | 874 |
41 | Bannerghatta National Park | 1974 | 26 |
42 | Kudremukh National Park | 1987 | 600 |
43 | Nagarhole (Rajiv Gandhi) National Park | 1988 | 643 |
Kerala | |||
44 | Anamudi Shola National Park | 2003 | 7.5 |
45 | Eravikulam National Park | 1978 | 97 |
46 | Mathikettan Shola National Park | 2003 | 13 |
47 | Pambadum Shola National Park | 2003 | 1.3 |
48 | Periyar National Park | 1982 | 350 |
49 | Silent Valley National Park | 1984 | 89 |
Madhya Pradesh | |||
50 | Bandhavgarh National Park | 1968 | 449 |
51 | Dinosaur Fossils National Park | 2011 | 0.9 |
52 | Gughwa Fossil National Park | 1983 | 0.3 |
53 | Indira Priyadarshini Pench National Park | 1975 | 293 |
54 | Kanha National Park | 1955 | 940 |
55 | Kuno National Park | 2018 | 748 |
56 | Madhav National Park | 1959 | 375 |
57 | Panna National Park | 1981 | 543 |
58 | Sanjay National Park | 1981 | 467 |
59 | Satpura National Park | 1981 | 585 |
60 | Van Vihar National Park | 1979 | 4.5 |
Maharashtra | |||
61 | Chandoli National Park | 2004 | 318 |
62 | Gugamal National Park | 1975 | 361 |
63 | Nawegaon National Park | 1975 | 134 |
64 | Pench (Jawaharlal Nehru) National Park | 1975 | 257 |
65 | Sanjay Gandhi (Borivilli) National Park | 1983 | 87 |
66 | Tadoba National Park | 1955 | 117 |
Manipur | |||
67 | Keibul-Lamjao National Park (in Loktak Lake) | 1977 | 40 |
68 | Shiroi (Shirui) National Park | 1982 | 100 |
69 | Balphakram National Park | 1985 | 220 |
70 | Nokrek Ridge National Park | 1986 | 48 |
71 | Murlen National Park | 1991 | 100 |
72 | Phawngpui Blue Mountain National Park | 1992 | 50 |
Nagaland | |||
73 | Intanki National Park | 1993 | 202 |
Odisha | |||
74 | Bhitarkanika National Park | 1988 | 145 |
75 | Simlipal National Park | 1980 | 846 |
Rajasthan | |||
76 | Desert National Park | 1992 | 3162 |
77 | Keoladeo Ghana National Park | 1981 | 29 |
78 | Mukundra Hills National Park | 2006 | 200 |
79 | Ranthambore National Park | 1980 | 282 |
80 | Sariska National Park | 1992 | 274 |
Sikkim | |||
81 | Khangchendzonga National Park | 1977 | 1784 |
Tamil Nadu | |||
82 | Guindy National Park | 1976 | 2.8 |
83 | Gulf of Mannar Marine National Park | 1980 | 6.2 |
84 | Indira Gandhi (Annamalai) National Park | 1989 | 117 |
85 | Mudumalai National Park | 1990 | 103 |
86 | Mukurthi National Park | 1990 | 78 |
Telangana | |||
87 | Kasu Brahmananda Reddy National Park | 1994 | 1.4 |
88 | Mahaveer Harina Vanasthali National Park | 1994 | 14.6 |
89 | Mrugavani National Park | 1994 | 3.6 |
Tripura | |||
90 | Bison (Rajbari) National Park | 2007 | 31.6 |
91 | Clouded Leopard National Park | 2007 | 5 |
Jammu & Kashmir | |||
92 | City Forest (Salim Ali) National Park | 1992 | 9 |
93 | Dachigam National Park | 1981 | 141 |
94 | Kazinag National Park | 2000 | 91 |
95 | Kishtwar National Park | 1981 | 425 |
Ladakh | |||
96 | Hemis National Park | 1981 | 3350 |
Uttar Pradesh | |||
97 | Dudhwa National Park | 1977 | 490 |
Uttarakhand | |||
98 | Gangotri National Park | 1989 | 2390 |
99 | Govind National Park | 1990 | 472 |
100 | Jim Corbett National Park | 1936 | 521 |
101 | Nanda Devi National Park | 1982 | 625 |
102 | Rajaji National Park | 1983 | 820 |
103 | Valley of Flowers National Park | 1982 | 88 |
West Bengal | |||
104 | Buxa National Park | 1992 | 117 |
105 | Gorumara National Park | 1992 | 79 |
106 | Jaldapara National Park | 2014 | 217 |
107 | Neora Valley National Park | 1986 | 160 |
108 | Singalila National Park | 1986 | 79 |
109 | Sunderban National Park | 1984 | 1330 |
References :
- National Parks | Wildlife Institute of India, an Autonomous Institute of MoEF, Govt. of India (wii.gov.in)
- National Parks in India – GKToday
Discover more from GK Alert
Subscribe to get the latest posts sent to your email.